Home > Information >
Prices
Quantity

Qty per Box
100 250 500 1000  
Koi Fry 22.00 45.00 75.00 120.00     1

 

Koi Standard Grade

 

Standard Koi contain roughly the following varieties
Yamabuki, Platinum, Hirawake, Matsubas, 50%
Sushui, Asagi, Kujaku, Bekko types,  25%
Kohaku, Sanke, Showa, Shiro Utsuri,  25% Qty per Box
Quantity
Size in Inches 0-1 2-5 5-10 10-25 25-50 50-100  
1-2" 0.50 0.50 0.50 0.45 0.40 0.35 100
2-3" 1.50 1.40 1.20 1.00 0.80 0.70 60
3-4" 2.50 2.40 2.30 2.10 1.80 1.50 35
4-5" 3.75 3.60 3.40 3.20 3.00 2.50 20
5-6" 5.50 5.20 5.00 4.75 4.50 4.00 15
6-7" 8.00 7.75 7.25 7.00 6.50 6.00 10
7-8" 12.50 12.00 11.00 10.50 10.00 9.00 7
8-10" 20.00 18.00 17.00 16.00 15.00   4
10-12" 27.50 25.00 22.50       3
12-14" 40.00 35.00 30.00       2
14-16" 50.00 45.00 40.00       1

     

        Koi        Hi Grade

 

Hi Grade Koi contain the following varieties
Kohaku, Sanke, Showa, Shiro Utsuri,  50%
Platinum, Kujaku, Sushui, Hirawake, Bekko  50%
Qty per Box
All varieties include Gin Rin and Doitsu
Quantity
Size in Inches 0-1 2-5 5-10 10-25 25-50 50-100
3-4" 4.50 4.25 4.00 35
4-5" 6.00 5.75 5.50 20
5-6" 9.00 8.50 7.50 10
6-7" 12.50 12.00 11.00 7
7-8" 17.00 16.00 15.00 5
8-10" 27.00 25.00 22.00 4
10-12" 35.00 32.00 30.00 3
12-14" 50.00 45.00 40.00 2
14-16" 70.00 65.00 60.00 1

 

Named Koi Std Grade Type A

 

Type A Standard & Hi Grade Contain
Yamabuki  Platinum  Sushui  Kujaku
Doitsu and Gin Rin available in most varieties Qty per Box
Quantity
Size in Inches 0-10 10+
3-4" 2.50 2.00 35
4-5" 4.00 3.50 20
5-6" 6.00 5.00 10
6-7" 8.50 7.50 7
7-8" 13.50 12.50 5
8-10" 22.00 4
10-12" 29.00 3
12-14" 42.00 2
14-16" 50.00 1

 

Named Koi Hi Grade Type A

 

Type A Standard & Hi Grade Contain
Yamabuki  Platinum  Sushui  Kujaku
Doitsu and Gin Rin available in most varieties
Qty per Box
Quantity
Size in Inches 0-10 10+
3-4" 3.50 3.00 35
4-5" 4.75 4.25 20
5-6" 7.50 7.00 10
6-7" 10.00 8.50 7
7-8" 16.00 15.00 5
8-10" 25.00 4
10-12" 32.00 3
12-14" 47.50 2
14-16" 65.00 1

 

Named Koi Std Grade Type B

 

Type B Standard & Hi Grade Contain
Kohaku  Sanke  Showa  Hirawake  Shiro Bekko
Hi Utsuri  Kin Showa
Qty per Box
Doitsu and Gin Rin available in most varieties 
Quantity
Size in Inches 0-10 10+
3-4" 3.50 3.00 35
4-5" 4.50 4.00 20
5-6" 7.00 6.00 10
6-7" 9.00 8.00 7
7-8" 13.50 12.75 5
8-10" 25.00 23.00 4
10-12" 30.00 3
12-14" 45.00 2
14-16" 55.00 1

 

Named Koi Hi Grade Type B

 

Type B Standard & Hi Grade Contain
Kohaku  Sanke  Showa  Hirawake  Shiro Bekko
Hi Utsuri  Kin Showa
Qty per Box
Doitsu and Gin Rin available in most varieties 
Quantity
Size in Inches 0-10 10+
3-4" 5.00 4.50 35
4-5" 6.50 6.00 20
5-6" 10.00 9.25 10
6-7" 13.50 13.00 7
7-8" 18.50 17.50 5
8-10" 29.00 27.50 4
10-12" 37.50 3
12-14" 60.00 2
14-16" 75.00 1
Ornamental Fish
 

Standard Goldfish

 

Qty per Box
Quantity
Size in Inches 0-1 2-5 5-10 10-25 25-50
2-3" 0.75 0.70 0.65 0.60 0.50 100
3-4" 1.50 1.30 1.00 0.85 0.75 50
4-5" 2.00 1.80 1.65 1.50 1.30 35
5-6" 5.00 4.50 4.25 4.00 3.75 25
6-7" 10.00 9.00 8.00 7.50 7.00 15

 

Sarasa Goldfish

 

Qty per Box
Quantity
Size in Inches 0-1 2-5 5-10 10-25 25-50
2-3" 1.00 0.90 0.80 0.75 0.70 100
3-4" 1.75 1.60 1.50 1.25 1.00 50
4-5" 2.50 2.25 2.00 1.80 1.70 35
5-6" 5.00 4.75 4.50 4.00 3.75 25
6-7" 8.00 7.50 7.00 6.50 6.00 15
7-8" 12.50 10.00 10
8-10" 17.50 15.00 6

 

Oranda Fantails

 

Over Wintered and Suitable for Pond
Qty per Box
Quantity
Size in Inches 0-1 2-5 5-10 10-25 25-50
1-2" 1.00 0.90 0.80 0.75 0.65 150
2-3" 1.75 1.50 1.25 1.00 0.90 100
3-4" 4.00 3.50 3.00 2.50 50
4-5" 10.00 8.00 7.00 6.00 35
5-6" 15.00 12.50 10.00 25

 

Shubumkins

 

Qty per Box
Quantity
Size in Inches 0-1 2-5 5-10 10-25 25-50
2-3" 1.50 1.40 1.25 1.10 0.95 80
3-4" 2.00 1.85 1.75 1.60 1.50 40
4-5" 3.00 2.85 2.65 2.50 2.10 25

 

Golden Orfe

 

Qty per Box
Quantity
Size in Inches 0-1 2-5 5-10 10-25 25-50 50-100
1-2" 0.50 0.50 0.45 0.40 0.35 0.30 200
2-3" 1.00 0.90 0.80 0.70 0.65 0.60 100
3-4" 1.50 1.40 1.30 1.20 1.10 1.00 60
4-5" 2.25 2.00 1.90 1.80 1.70 1.50 30
5-6" 3.00 2.80 2.70 2.50 2.25 2.00 20
6-7" 5.00 4.75 4.50 4.00 3.75 3.50 20

 

Green & Golden Tench

 

Qty per Box
Quantity
Size in Inches 0-1 2-5 5-10 10-25 25-50 50-100
2-3" 1.50 1.45 1.40 1.30 1.25 1.00 80
3-4" 2.00 1.75 1.50 1.40 1.30 1.10 60
4-5" 3.00 2.75 2.50 2.25 2.00 1.75 40
5-6" 4.00 3.75 3.50 3.25 3.00 2.75 30
6-7" 5.50 5.00 4.50 4.00 3.50 25
7-8" 7.50 7.00 6.50 6.00 5.00 20
8-10" Not Available
10-12" 20.00 17.50 15.00 4
12+ 30.00 25.00 20.00 2

 

Ghost   Carp

 

Qty per Box
Quantity
Size in Inches 0-1 2-5 5-10 10-25 25-50
2-3" 1.40 1.25 1.00 0.85 0.65 80
3-4" 2.00 1.75 1.50 1.10 1.00 50
4-5" 2.00 1.75 1.50 1.35 1.25 35
5-6" 3.50 3.50 3.00 2.60 2.25 25
6-7" 5.00 4.50 4.00 3.50 3.25 20
7-8" Not Available
8-10" Not Available
10-12" Not Available
12-14" Not Available
14-16" 45.00 40.00 37.50 2
16-18" 60.00 55.00 50.00 1
Snails
each
Ramshorn 0.50
Trapdoor 0.50
Ear Pond 0.40
Great Pond 0.40
SwanMussell 2.00